|
-- w e b r e s o u r c e s --
|
|
d a t a & i n f o r m a t i o n r e s o u r c e s |
||
|
|
||
| d i r e c t o r i e s & g u i d e s | ||
| GeoData Alliance | ||
|
|
||
| Global Directory of Marine Scientists | ||
|
|
||
| NASA's Global Change Master Directory | ||
|
|
||
| NOAA: Wind and Sea | ||
|
|
||
| Scripps Institution of Oceanography Library | ||
|
|
||
| U.S. Universities and Faculty Directory | ||
|
|
||
| f e d e r a l g o v e r n m e n t d a t a b a s e s |
||
| Commerce Business Daily | ||
|
|
||
| Fish and Wildlife Reference Service | ||
|
|
||
| GPO Access | ||
|
|
||
| NASA Center for Aerospace Information Technical Reports Server | ||
|
|
||
| e l e c t r o n i c i n f o r m a t i o n r e s o u r c e s |
||
| Aquaculture Network Information Center | ||
|
|
||
| Complete Sun and Moon Data | ||
|
|
||
| Coral Health & Monitoring | ||
|
|
||
| National Climatic Data Center | ||
|
|
||
| National Geophysical Data Center | ||
|
|
||
| National Oceanographic Data Center | ||
|
|
||
| National Weather Service, Miami | ||
|
|
||
| NOAA: El Niño | ||
|
|
||
| Reef Base |
|
|
| Smithsonian Institution | ||
|
|
||
| The R Project for Statistical Computing | ||
|
|
||
| Tide Tables | ||
|
|
||
| Tran Stats: The Intermodal Transportation Database | ||
|
|
||
| Universities Water Information Network (USGS) | ||
|
|
||
|
|
|||
|
Rosenstiel School of Marine & Atmospheric Science Library
University of Miami, FL USA 4600 Rickenbacker Causeway, Miami, Florida 33149 Phone: 305 421 4060 Fax: 305 421 9306 E-mail: libcirc@rsmas.miami.edu |
![]() |
go to the top |
|