|
|
|
t a b l e o f c o n t e n t s - v o l u m e 2 | ||||
|
|
||||
vol 1 | vol 3
![]() |
||||
| n u m b e r 1 - March, 1956 | ||||
| Many Explorations | F.G. Walton Smith | 3 | ||
| Deep Sea with the Albatross | 9 | |||
| Mosquito Fleet | Francis B. Taylor | 17 | ||
| Gold Coast or Sailfish Frontier | 21 | |||
| Science of the Sea in Books | 30 | |||
| Marine Monsters | F.G. Walton Smith | 32 | ||
| The Food of Tunas | Donald de Sylva | 37 | ||
| The Fisherman Fished | Charles E. Lane | 49 | ||
| Are New Shrimp Boats Acomin'? | Edwin H. Mairs | 54 | ||
| n u m b e r 2 - July, 1956 | ||||
| More to Fishing than Fish | F.G. Walton Smith | 67 | ||
| Saltwater Game Fish | 73 | |||
| Floating Fish Factories | Robert W. Ellis | 83 | ||
| Rivers in the Sea | 89 | |||
| Treaders of the Sea | J.L. McHugh & H.B. Moore | 105 | ||
| The Amazing Angel Shark | Bernard L. Gordon | 109 | ||
| Science of the Sea in Books | 111 | |||
| Ups and Downs | Hilary B. Moore | 113 | ||
| Game Fish Reports | 116 | |||
| New West African Fishery | 117 | |||
| Oceanography Recruits a Dane | 119 | |||
| n u m b e r 3 - November, 1956 | ||||
| A Report to Members | F.G. Walton Smith | 131 | ||
| Fingerprinting Fish | Alfred V. Volpe | 135 | ||
| UNESCO and the Marine Sciences | Masao Yoshidal | 143 | ||
| Monsters of the Ancient Seas | F.G. Walton Smith | 152 | ||
| Darwin Anniversary | 164 | |||
| Queer Fish | 165 | |||
| Biological Oceanography in | ||||
| British Columbia | Robert F. Scagel | 166 | ||
| Science of the Sea in Books | 173 | |||
| Turtle Headed Seal | 181 | |||
| Nassau Game Fish Conference | 182 | |||
| Ocean Birds | Hilary B. Moore | 185 | ||
|
|
|||
|
Rosenstiel School of Marine & Atmospheric Science Library
University of Miami, FL USA 4600 Rickenbacker Causeway, Miami, Florida 33149 Phone: 305 421 4060 Fax: 305 421 9306 E-mail: libcirc@rsmas.miami.edu |
![]() |
go to the top |
|