| Date (a) | Date (b) | Port |
| 4 March | 2 March | Arrive Melbourne, Australia |
| 9 March | 7 March | Leave Melbourne, Australia |
| 11March | 9 March | Arrive Newcastle, Australia |
| 15 March | 13 March | Leave Newcastle, Australia |
| 31March | 29 March | Arrive Papeete, Tahiti |
| 4 April | 3 April | Leave Papeete, Tahiti |
| 16 April | 15 April | Arrive Mazatlan, Mexico |
| 20 April | 19 April | Leave Mazatlan, Mexico |
| 25 April | 24 April | Arrive San Francisco |
| 27 April | 26 April | Leave San Francisco |
| 30 April | 29 April | Arrive Seattle |
(a) This is from a Coast Guard message dated February 14, 2000, - it is described as "presumed final barring unanticipated events."
(b) This is from a Coast Guard message dated February 20, 2000, - it has the comment "Based on best knowm info to date. Modifications are likely dependent on weather and ice conditions, and dynamic science requirments."
Return to MAERI 2000 deployments
Last updated 17 February 2000, 17:30 UTC