Rank COC* Occupation Title COUNT** PERCENT
1 22 Managers and administrators 8609388 7.37058
2 313 Secretaries 3828302 3.27745
3 243 Supervisors/Proprietors, Sales Occupations 3596023 3.07859
4 804 Truck drivers 2640585 2.26063
5 274 Sales workers, other commodities 2118672 1.81382
6 453 Janitors and cleaners 2067101 1.76966
7 276 Cashiers 2043195 1.7492
8 337 Bookkeepers, accounting, and auditing clerks 1817127 1.55566
9 95 Registered nurses 1799165 1.54028
10 436 Cooks 1587227 1.35884
11 156 Teachers, elementary school 1524602 1.30523
12 447 Nursing aides, orderlies, and attendants 1477561 1.26495
13 23 Accountants and auditors 1449425 1.24087
14 567 Carpenters 1336839 1.14448
15 259 Sales reps, mining/manufact/wholesale 1305211 1.1174
16 889 Laborers, except construction 1250422 1.0705
17 435 Waiters and waitresses 1243450 1.06453
18 157 Teachers, secondary school 1207921 1.03411
19 379 General office clerks 1187412 1.01655
20 473 Farmers, except horticultural 1166644 0.99877
21 628 Supervisors, production occs 1092668 0.93544
22 785 Assemblers 1026023 0.87839
23 505 Automobile mechanics 924831 0.79176
24 777 Miscellaneous machine operators 912207 0.78095
25 468 Child care workers 855757 0.73262
26 254 Real estate sales occs 788281 0.67485
27 319 Receptionists 747566 0.64
28 178 Lawyers 747311 0.63978
29 458 Hairdressers and cosmetologists 741546 0.63484
30 25 Other financial officers 727887 0.62315
31 389 Administrative support occs 717172 0.61398
32 869 Construction laborers 697191 0.59687
33 479 Farm workers 686987 0.58814
34 308 Computer operators 659841 0.5649
35 744 Textile sewing machine operators 656092 0.56169
36 253 Insurance sales occs 654951 0.56071
37 426 Guards and police, except public service 650456 0.55686
38 877 Stock handlers and baggers 650044 0.55651
39 13 Managers/marketing/advertising/PR 637557 0.54582
40 376 Investigators and adjusters, except insurance 636942 0.54529
41 486 Groundskeepers and gardeners, except farm 632818 0.54176
42 575 Electricians 626998 0.53678
43 783 Welders and cutters 597287 0.51134
44 55 Electrical and electronic 592715 0.50743
45 365 Stock and inventory clerks 585833 0.50154
46 883 Freight, stock, and material handlers, nec. 571810 0.48953
47 796 Production inspectors, checkers, and examiners 571665 0.48941
48 174 Social workers 569851 0.48785
49 64 Computer systems analysts and scientists 564743 0.48348
50 84 Physicians 564555 0.48332
51 449 Maids and housemen 551376 0.47204
52 159 Teachers 545219 0.46677
53 14 Administrators, education and related fields 532733 0.45608
54 364 Traffic, shipping, and receiving clerks 531212 0.45478
55 779 Machine operators, not specified 528820 0.45273
56 185 Designers 526843 0.45104
57 637 Machinists 522513 0.44733
58 7 Financial managers 516489 0.44217
59 229 Computer programmers 515413 0.44125
60 407 Private household cleaners and servants 515168 0.44104
61 315 Typists 515090 0.44097
62 558 Supervisors, construction 509017 0.43577
63 444 Miscellaneous food preparation occs 501893 0.42968
64 579 Painters, construction and maintenance 495214 0.42396
65 385 Data-entry keyers 485635 0.41576
66 418 Police and detectives, public service 481710 0.4124
67 235 Technicians 462626 0.39606
68 303 Supervisors, general office 456019 0.3904
69 383 Bank tellers 452802 0.38765
70 856 Industrial truck and tractor equipment operators 450241 0.38546
71 808 Bus drivers 437321 0.37439
72 5 Administrators/officials, public administration 434916 0.37234
73 207 Licensed practical nurses 433437 0.37107
74 27 Personnel/training/labor relations specialists 429136 0.36739
75 18 Managers, properties and real estate 424823 0.36369
76 518 Industrial machinery repairers 423173 0.36228
77 585 Plumbers, pipefitters, and steamfitters 419839 0.35943
78 155 Teachers, pre-K and K 408944 0.3501
79 257 Sales occs, other business services 393028 0.33647
80 387 Teachers aides 388785 0.33284
81 754 Packaging and filling machine operators 381818 0.32688
82 213 Electrical and electronic technicians 378968 0.32444
83 37 Management related occs 371203 0.31779
84 434 Bartenders 344383 0.29483
85 446 Health aides, except nursing 333037 0.28512
86 57 Mechanical 330773 0.28318
87 208 Health technologists and technicians 330504 0.28295
88 176 Clergy 330405 0.28286
89 203 Clinical lab technologists and technicians 328584 0.2813
90 734 Printing press operators 323661 0.27709
91 507 Bus, truck, and stationary engine mechanics 312281 0.26735
92 354 Postal clerks, except mail carriers 310003 0.2654
93 375 Insurance adjusters, examiners, and investigators 304227 0.26045
94 355 Mail carriers, postal service 303415 0.25976
95 264 Sales workers, apparel 296930 0.2542
96 255 Securities and financial services sales occs 288542 0.24702
97 59 Engineers 285379 0.24432
98 503 Supervisors, mechanics and repairers 282895 0.24219
99 65 Operations/systems researchers and analysts 279844 0.23958
100 277 Street and door-to-door sales workers 276408 0.23664
101 217 Drafting occs 265437 0.22724
102 443 Waiters/waitresses assistants 264739 0.22665
103 53 Civil 264614 0.22654
104 163 Counselors, Educational and Vocational 262756 0.22495
105 216 Engineering technicians 261701 0.22404
106 33 Purchasing agents and buyers 260021 0.22261
107 433 Supervisors, food preparation and service occs 259072 0.22179
108 15 Managers, medicine and health 257406 0.22037
109 547 Specified mechanics and repairers 257127 0.22013
110 263 Sales workers, motor vehicles and boats 255606 0.21883
111 549 Not specified mechanics and repairers 254196 0.21762
112 844 Operating engineers 253326 0.21687
113 158 Teachers, special education 252519 0.21618
114 195 Editors and reporters 247967 0.21229
115 888 Hand packers and packagers 245670 0.21032
116 234 Legal assistants 245025 0.20977
117 188 Painters/sculptors/craft-artists/artist printmakers 243308 0.2083
118 56 Industrial 234775 0.20099
119 683 Electrical/electronic equipment assemblers 230284 0.19715
120 154 Postsecondary teachers, subject unspecified 225123 0.19273
121 534 Heating air conditioning, and refrigeration mechanics 225091 0.1927
122 469 Personal service occs, ne.c. 222426 0.19042
123 424 Correctional institution officers 219927 0.18828
124 686 Butchers and meat cutters 213405 0.1827
125 26 Management analysts 207706 0.17782
126 363 Production coordinators 204210 0.17483
127 769 Slicing and cutting machine operators 204112 0.17474
128 809 Taxicab drivers and chauffeurs 198640 0.17006
129 417 Firefighting occs 198277 0.16975
130 348 Telephone operators 195396 0.16728
131 514 Automobile body and related repairers 194183 0.16624
132 335 File clerks 193069 0.16529
133 439 Kitchen workers, food preparation 192563 0.16486
134 29 Buyers, wholesale/retail trade except farm products 191990 0.16436
135 167 Psychologists 190497 0.16309
136 164 Librarians 185788 0.15905
137 759 Painting and paint spraying machine operators 184736 0.15815
138 406 Child care workers, private household 184736 0.15815
139 327 Order clerks 183515 0.15711
140 36 Inspectors/compliance officers, except construction 183364 0.15698
141 275 Sales counter clerks 182795 0.15649
142 359 Dispatchers 180789 0.15478
143 563 Brickmasons and stonemasons 179883 0.154
144 356 Mail clerks, except postal service 178110 0.15248
145 307 Supervisors, distribution, scheduling, and adjusting clerks 177953 0.15235
146 438 Food counter/fountain/related occs 176859 0.15141
147 43 Architects 176710 0.15128
148 445 Dental assistants 176208 0.15085
149 748 Laundering and dry cleaning machine operators 174095 0.14904
150 186 Musicians and composers 171362 0.1467
151 599 Construction trades, nec. 169750 0.14532
152 373 Expediters 169140 0.1448
153 523 Electronic repairers, communication/industrial equipment 169027 0.14471
154 197 Public relations specialists 168127 0.14393
155 475 Managers, farms, except horticultural 167631 0.14351
156 887 Vehicle washers and equipment cleaners 167519 0.14341
157 166 Economists 166170 0.14226
158 339 Billing clerks 165608 0.14178
159 96 Pharmacists 164795 0.14108
160 318 Transportation ticket and reservation agents 164670 0.14098
161 529 Telephone installers and repairers 162838 0.13941
162 516 Heavy equipment mechanics 162026 0.13871
163 448 Supervisors, cleaning and building service workers 159703 0.13672
164 336 Records clerks 159184 0.13628
165 595 Roofers 158847 0.13599
166 885 Garage and service station related occs 158092 0.13534
167 338 Payroll and timekeeping clerks 150511 0.12885
168 696 Stationary engineers 149560 0.12804
169 316 Interviewers 146720 0.12561
170 806 Driver-sales workers 146319 0.12527
171 8 Personnel and labor relations managers 145879 0.12489
172 653 Sheet metal workers 143964 0.12325
173 634 Tool and die makers 143231 0.12262
174 256 Advertising and related sales occs 142145 0.12169
175 508 Aircraft engine mechanics 139849 0.11973
176 85 Dentists 139120 0.1191
177 269 Sales workers, parts 138870 0.11889
178 689 Inspectors, testers, and graders 137766 0.11794
179 573 Drywall installers 137655 0.11785
180 206 Radiologic technicians 137287 0.11753
181 189 Photographers 134989 0.11557
182 378 Bill and account collectors 133916 0.11465
183 747 Pressing machine operators 131707 0.11276
184 687 Bakers 128093 0.10966
185 423 Sheriffs/bailiffs/other law enforcement officers 127159 0.10886
186 706 Punching and stamping press machine operators 126355 0.10817
187 329 Library clerks 125725 0.10763
188 799 Graders and sorters, except agricultural 125068 0.10707
189 73 Chemists, except biochemists 124271 0.10639
190 666 Dressmakers 123787 0.10598
191 756 Mixing and blending machine operators 123593 0.10581
192 357 Messengers 123316 0.10557
193 9 Purchasing managers 122582 0.10494
194 709 Grinding/abrading/buffing/polishing machine operators 121344 0.10388
195 459 Attendants, amusement and recreation facilities 120428 0.1031
196 267 Sales workers, radio, TV, hi-fi and appliances 119117 0.10198
197 859 Miscellaneous material moving equipment operators 117109 0.10026
198 268 Sales workers, hardware and building supplies 116569 0.0998
199 44 Aerospace 115384 0.09878
200 226 Airplane pilots and navigators 107936 0.0924
201 266 Sales workers, furniture and home furnishings 105818 0.09059
202 97 Dietitians 105770 0.09055
203 496 Timber cutting and logging occs 104819 0.08974
204 719 Molding and casting machine operators 103758 0.08883
205 187 Actors and directors 103368 0.08849
206 485 Supervisors, related agricultural occs 100868 0.08635
* 1990 Census Occupation Code
**annual weight/9