occ_recode2 Occupation Title COUNT* PERCENT
5 Administrative support occs, including clerical 17540987 15.02
2 Professional specialty 16283334 13.94
1 Executive, administrative managerial 15855350 13.57
4 Sales 13092640 11.21
10 Precision production, craft, repair 12930703 11.07
8 Service occs, except protective/household 11749273 10.06
11 Machine operators, assemblers, inspectors 7788365 6.67
12 Transportation/ material moving 4800417 4.11
13 Handlers, equipment cleaners, helpers, laborers 4107698 3.52
3 Technicians/related support 4016229 3.44
9 Farming, forestry, fishing 3215669 2.75
7 Protective service 1950907 1.67
6 Private household 761954 0.65
*annual weight/9