| occ_recode1 | Occupation Title | COUNT* | PERCENT | ||
| 2 | Managers administrators, except public administration | 11337987 | 9.71 | ||
| 21 | Other administrative support | 9296535 | 7.96 | ||
| 16 | Other sales | 5892896 | 5.04 | ||
| 9 | Teachers, librarians, counselors | 5231152 | 4.48 | ||
| 35 | Machine operators/tenderers, except precision | 5221401 | 4.47 | ||
| 33 | Construction and extractive trades | 4960923 | 4.25 | ||
| 25 | Food service | 4570186 | 3.91 | ||
| 18 | Secretaries, stenographers and typists | 4413986 | 3.78 | ||
| 32 | Mechanics and repairers | 4203192 | 3.60 | ||
| 3 | Management related occs | 3975190 | 3.40 | ||
| 34 | Precision production occs | 3766588 | 3.22 | ||
| 15 | Sales representatives, commodities and finance | 3603720 | 3.09 | ||
| 14 | Supervisors and proprietors | 3596023 | 3.08 | ||
| 37 | Motor vehicle operators | 3529824 | 3.02 | ||
| 41 | Freight, stock, material handlers | 3410507 | 2.92 | ||
| 27 | Cleaning and building service | 2836111 | 2.43 | ||
| 13 | Technologists, technicians except health | 2658590 | 2.28 | ||
| 36 | Fabricators, assemblers, inspectors, samplers | 2566964 | 2.20 | ||
| 8 | Health assessment/treating occs | 2482299 | 2.13 | ||
| 28 | Personal service | 2356169 | 2.02 | ||
| 19 | Financial records processing occs | 2245512 | 1.92 | ||
| 11 | Other professional specialty occs | 2227360 | 1.91 | ||
| 4 | Engineers | 2009300 | 1.72 | ||
| 26 | Health service | 1986806 | 1.70 | ||
| 10 | Writers, artists, entertainers, athletes | 1971725 | 1.69 | ||
| 30 | Farm workers and other agricultural workers | 1616443 | 1.38 | ||
| 29 | Farm operators and managers | 1399369 | 1.20 | ||
| 12 | Health technologists/technicians | 1357639 | 1.16 | ||
| 6 | Natural mathematical/computer scientists | 1330325 | 1.14 | ||
| 23 | Police and firefighters | 1157796 | 0.99 | ||
| 39 | Material moving equipment operators | 1094233 | 0.94 | ||
| 20 | Mail and message distributing | 914844 | 0.78 | ||
| 7 | Health diagnosing occs | 829443 | 0.71 | ||
| 24 | Other protective service occs | 793111 | 0.68 | ||
| 22 | Private household occs | 761954 | 0.65 | ||
| 40 | Construction laborers | 697191 | 0.60 | ||
| 17 | Computer equipment operators | 670109 | 0.57 | ||
| 1 | Officials and administrators public admin | 542174 | 0.46 | ||
| 96 | New worker | 458981 | 0.39 | ||
| 5 | Architects and surveyors | 201731 | 0.17 | ||
| 31 | Forestry and fishing occs | 199857 | 0.17 | ||
| 38 | Other transportation, except motor vehicles | 176360 | 0.15 | ||
| *annual weight/9 |