Proposed Transformations Into NORA SECTORS
NHANES Industry NORA SECTOR NHIS Industry NHIS Industry NAICS NORA SECTOR
III, 1999, 2001 1986-2004 2005
        13 41   21 79              
1,2 = 1: Ag,Forestry,Fishing = 1 1,2 1 01-05 11 Ag, Forest,Fish,Hunt = 1 1: Ag,Forestry,Fisheries
3 = 5: Mining = 2 10 2 06-08 21 Mining = 5 5: Mining
4 = 2: Construction = 3 20 3 09 22 Utilities = 7 7: Trans/Warehouse/Util
5-16 = 4:Manufacturing = 4 30-46 4 10 23 Construction = 2 2: Construction
17-20 = 7: Trans/Warehouse/Util = 5 50-54 5 11-31 31 Manufacturing = 4 4:Manufacturing
21,22 = 8: Wholesale Trade = 6 60 6 32-34 42 Wholesale trade = 8 8: Wholesale/Retail Trade
23-28 = 8: Retail Trade = 7 61-65 7 35-46 44-45 Retail trade = 8 8: Wholesale/Retail Trade
29,30 = 6: Services(Banking,Ins) = 8 70-71 8 47-49 48-49 Trans/Warehous = 7 7: Trans/Warehouse/Util
31,32 = 6: Services(Busn,Repair) = 9 75-76 9 50-53 51 Information = 6 6: Services
33-35 = 6: Services(Priv/Persnl) = 10 77,78 10 54-57 52 Fiance/Ins = 6 6: Services
36 = 6: Services(Ent/Rec) = 11 79 11 58-60 53 Real estate/rent/lease = 6 6: Services
44 = 6: Services(Pub Admin) = 13 90 12 61 54 Prof/Sci/Tech Srvc = 6 6: Services
40 = 6: Services(Educ) = 12 82,83 13 62 55 Mgt of Co/Enterp = 6 6: Services
42,43 = 6: Services(Just/Legl/Oth) = 12 85 14 63 56 Admin Spt /Waste Mgt = 6 6: Services
37-39,41 = 3: Healthcare/Soc Asst = 12* 80,81,84 15 64 61 Educ Srvcs = 6 6: Services
16 65-68 62 Health Care/Soc asst = 3 3: Healthcare/Soc Asst
*NORA sector 3 = Ind13=12 and Ind41 = (80,81,84) 17 69-71 71 Arts/Ent/Rec = 6 6: Services
18 72-73 72 Accom/Food Srgc = 6 6: Services
19 74-77 81 Other Srvc exc Pub Admin = 6 6: Services
20 78 92 Pub Admin = 6 6: Services
21 79