SPRING 2007 COURSE AND CURRICULUM
REVISED 1/25/2007
Classes Begin: January 16, 2007
Classes End: April 27, 2007
Final Exams: May 2-9, 2007
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| AMP 509 | 01 | Coastal Physics and Engineering | 3 | MW | 5:00pm - 6:15pm | ARR | Van de Kreeke |
| AMP 650 | 01 | Coastal Ocean Circulation | 3 | ARR | ARR | ARR | Mooers, C. |
| AMP 705 | 01 | Special Project | 1 - 6 | ARR | ARR | ARR | Drennan |
| AMP 710 | 01 | Master's Thesis | 1 - 6 | ARR | ARR | ARR | Drennan |
| AMP 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Drennan |
| AMP 730 | 01 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Drennan |
| AMP 750 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Drennan |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MAC 605 | 01 | Chemical Oceanography | 3 | MW | 2:30pm - 4:30pm | S/A 236 | Fine, Rana |
| MAC 625 | 01 | Marine Biochemical Cycles | 3 | TR | 2:00-3:30pm | S/A 236 | Taylor |
| MAC 670 | FY | Seminar in MAC | 1 | W | 1:30-2:30 pm | Seminar Room | Fine |
| MAC 705 | 01 | Special Report | 1 - 6 | ARR | ARR | ARR | Mead |
| MAC 710 | 01 | Master's Thesis | 1 - 6 | ARR | ARR | ARR | Mead |
| MAC 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Mead |
| MAC 730 | 01 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Mead |
| MAC 750 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Mead |
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MAF 501 | QR | Political Ecology of Resource Management | 3 | T R | 1:00pm - 2:30pm | MAF Conf Rm | Meltzoff |
| MAF 505 | 01 | Fieldwork in Coastal Cultures | 3 | ARR | ARR | ARR | Meltzoff |
| MAF 506 | 01 | Advance Fieldwork in Coastal Cultures | 3 | ARR | ARR | ARR | Meltzoff |
| MAF 510 | RS | Environmental Policy & the Environmental Impact Statement | 3 | TR | 2:30pm - 4:00pm | MAF Conf Rm | Suman |
| MAF 513 | CD | Aquaculture Management II | 3 | M W | 10:00am - 11:15am | S/A114 | Benetti |
| MAF 516 | OP | Ocean Policy and Development and Analysis | 3 | T R | 10:45am - 12:00pm | S/A 114 | McManus |
| MAF 526 | T | Marine Cultural Resource Management | 3 | T R | 5:00pm - 6:15pm | MAF Conference Room | Gifford |
| MAF 562 | 01 | Intro to Spatial Analysis | 3 | M W | 8:30am - 10:00am | ARR | Villanueva |
| MAF 610 | GH | International
Ocean Law | 3 | M W | 3:00pm - 4:15 pm | S/A114 | Moreno |
| MAF 705 | 01 | M.A. Internship | 1 - 6 | ARR | ARR | ARR | Villanueva |
| MAF 710 | 01 | Master's Thesis | 1 - 6 | ARR | ARR | ARR | Villanueva |
| MAF 725 | 01 | Master's Study | 0 | ARR | ARR | ARR | Villanueva |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. | | |
| MBF 514 | 01 | Tropical Marine Biology : A field course | 3 | ARR | ARR | ARR | Gruber | Special Dates: Jan 6-15, 2007 | Lab fee $595 |
| MBF 518 | QR | Ecology and Physiology of Coral Reef Systems | 3 | TR | 1:30pm - 3:00pm | S/A 120 | Glynn and Baker | | |
| MBF 570 |
01 |
Marine Microbial Ecology: genomics approaches |
3 |
WF |
10:00am-11:30am |
MSC343 |
Worden |
| |
| MBF 602 | GZ | Biological Oceanography Seminar | 1 | F | 2:00 - 3:00 | Seminar Room | Fieber | | |
| MBF 610 | OP | Physical Environment of Marine Organisms | 3 | T R | 10:30am - 12:00pm | S/A 120 | Bakun | | |
| MBF 613 | 01 | Marine Population Dynamics | 3 | TR | 8:45am - 10:15am | CIMAS Conf Room | Die | | |
| MBF 671 | 01 | Oceanic Productivity | 3 | MW | 10:30am - 12:00pm | S/A 120 | Hitchcock | | |
| MBF 675 |
01 |
MBF Comprehensive Preparation |
1 |
ARR |
3:30pm-4:30pm |
S/A 120 |
Crawford |
| |
| MBF 705 | 01 | Special Projects | 1 - 6 | ARR | ARR | ARR | Crawford | | |
| MBF 710 | 01 | Master's Thesis | 1 - 6 | ARR | ARR | ARR | Crawford | | |
| MBF 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Crawford | | |
| MBF 730 | 01 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Crawford | | |
| MBF 750 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Crawford | | |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. | |
| MGG 514 | 01 | Geophysics | 3 | ARR | ARR | ARR | Becker and Harrison | |
| MGG 525 | 01 | Applied Environmental Geophysics | 3 | T | 2:00pm - 5:00pm | N351 | Grasmueck | |
| MGG 541 | 01 | Field Evaluation of Fossil Platforms, Margins and Basins | 2 | ARR | ARR | ARR | McNeill | Field course: Dominican Republic - Special dates |
| MGG 541 | 02 | Field Evaluation of Fossil Platforms, Margins and Basins | 2 | ARR | ARR | ARR | Dixon, T. | Field course: California - Special dates |
| MGG 601 | 01 | Seminar in MGG | 1 | M | 3:00-5:00pm | Seminar Room | Reid/Ginsburg | |
| MGG 672 | 01 | Basin Analysis | 3 | TR | 10:30am - 12:00pm | ARR | Eberli | |
| MGG 676 | 01 | Paleoclimatology | 3 | MW | 10:30am - 12:00pm | NG 351 | Peterson | |
| MGG 681 |
01 |
Geophysical Inverse Theory for Crustal Deformation Problems |
3 |
ARR |
ARR |
ARR |
Amelung |
| |
| MGG 700 | 01 | Practical Training and Internship | 1 - 6 | ARR | ARR | ARR | Swart | |
| MGG 705 | 01 | Special Report | 1 - 6 | ARR | ARR | ARR | Swart | |
| MGG 710 | 01 | Masterâ's Thesis | 1 - 6 | ARR | ARR | ARR | Swart | |
| MGG 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Swart | |
| MGG 730 | 01 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Swart | |
| MGG 750 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Swart | |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MPO 531 | ST | Physical Meteorology | 3 | TR | 3:30pm - 5:00pm | MSC 343 | Zuidema |
| MPO 561 | OP | Tropical Meteorology | 3 | TR | 10:00am - 11:30am | MSC 343 | Chen |
| MPO 601 | GY | Seminars in Meteorology and Physical Oceanography | 1 | W | 3:00-5:00pm | MSC 343 | Mapes |
| MPO 611 | EG | Geophysical Fluid Dynamics II | 3 | MW | 1:00pm - 2:30pm | MSC 329 | Zhang |
| MPO 612 | OP | Large Scale Ocean Circulation: Models and Observations | 3 | T R | 1:00pm - 2:30pm | MSC 329 | Johns |
| MPO 623 | BC | Statistical Analysis of Geophysical Data | 3 | M TF | 2:30pm-4:00pm 11:00am-12:30pm | MSC 329 | Leaman |
| MPO 650 | 01 | Coastal Ocean Circulation | 3 | ARR | ARR | ARR | Mooers |
| MPO 665 | CE | General Circulation
of the Atmosphere | 3 | M W | 10:40am - 12:10pm | MSC 329 | Nolan |
| MPO 705 | 01 | Special Project | 1 - 6 | ARR | ARR | ARR | Ozgokmen |
| MPO 710 | 01 | Master's Thesis | 1-4 | ARR | ARR | ARR | Ozgokmen |
| MPO 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Ozgokmen |
| MPO 730 | 01 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Ozgokmen |
| MPO 750 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Ozgokmen |
RSMAS GENERAL COURSES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| RSM 500 | 01 | Research Diving Techniques | 3 | MW | 3:00-5:00 pm | S/A 120 | Gomez, R. |
| RSM 600 | 01 | Research Ethics | 0 | ARR | ARR | ARR | Goodman |
| RSM 620 | 01 | Object Oriented Programming and Agent Based Modelling for Marine Scientists | 3 | MW | 10:30am - 12:00pm | 1st floor CIMAS | McManus, John |