FALL 2008 COURSE AND CURRICULUM
REVISED 6/30/08
Classes begin August 27, 2008
Classes end Fri., December 5, 2008
Final exams December 10–17, 2008
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR | |
| AMP 554 | 01 | Acoustics of Porous Media | 3 | ARR | ARR | ARR | Yamamoto | |
| AMP 575 | FG | Applied Ocean Hydrodynamics | 3 | MW | 1:30pm–2:45pm | AMP Conf Room | Willemsen | |
| AMP 576 | O | Wave Propagation in the Ocean Environment | 3 | TR | 10:30 am–11:45 am | AMP Conf Room | Brown, M., and Hahn, T. | |
| AMP 590 | N | Sustainable Fisheries: Assessment and Conservation | 3 | TR | 9:00 am–10:15 am | S/A 120 | Hahn, T. and Thomas, Gary | |
| AMP 601 | CD | Analytical Methods in Marine Physics | 3 | MW | 10:30am–11:45am | AMP Conf Room | Drennan | |
| AMP 640 | Q | Numerical Modeling in Applied Marine Physics | 3 | TR | 1:30pm–2:45pm | AMP Conf Room | Wang, J. | |
| AMP 691 | PQ | Sustainable Fisheries: Advanced Acoustic Surveying | 3 | TR | 12:00pm–1:15pm | S/A 114 | Hahn, T. and Thomas, Gary | |
| AMP 694 | 01 | Modeling Coastal Morphology | 3 | ARR | ARR | ARR | Reniers | |
| AMP 705 | 01 | Special Project | 1–6 | ARR | ARR | ARR | Drennan | |
| AMP 710 | 01 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Drennan | |
| AMP 720 | 01 | Research Residence | 0 | ARR | ARR | ARR | Drennan | |
| AMP 730 | 0 1 | Doctoral Residence | 1–12 | ARR | ARR | ARR | Drennan | |
| AMP 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Drennan | |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR | |
| MAC 503 | CD | Principles of Marine and Atmospheric Chemistry | 3 | M W | 10:30am&ndasgh;11:45am | S/A 120 | Millero, Atlas | |
| MAC 510 | 01 | Biogeochemical Exploration of the Major Ocean Basins | 3 | ARR | ARR | ARR | Hansell | |
| MAC 620 | O | Marine Physical Chemistry | 3 | TR | 10:30am–11:45am | S/A 236 | Millero | |
| MAC 661 | 01 | Tropospheric Chemistry II | 3 | ARR | ARR | ARR | Prospero | |
| MAC 670 | FY | Seminar in MAC | 1 | W | 1:30pm–2:30pm | Seminar Room | Fine | |
| MAC 705 | 01 | Special Report | 1–6 | ARR | ARR | ARR | Fine | |
| MAC 710 | 0 1 | Master’s Thesis | 1 - 6 | ARR | ARR | ARR | Fine | |
| MAC 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Fine | |
| MAC 730 | 0 1 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Fine | |
| MAC 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Fine | |
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MAF 502 | QR | Economics of Natural Resources | 3 | TR | 1:30pm–2:45pm | MSC 343 | Letson |
| MAF 512 | CD | Aquaculture Management | 3 | MW | 10:30am–11:45am | S/A 114 | Benetti |
| MAF 514 | 01 | Field Techniques in Prehistoric Underwater Archaeological Excavation | 3 | ARR | ARR | ARR | Gifford |
| MAF 520 | S | Environmental Law | 3 | TR | 3:00pm–4:15pm | S/A 114 | Suman |
| MAF 525 | N | Fisheries Socioeconomics and Management | 3 | TR | 9:00am–10:15am | S/A 114 | Agar, Juan |
| MAF 560 | BC | Intro to Marine GIS | 3 | MW | 9:00am–10:15am | NCORE lab | Villanueva |
| MAF 620 | GH | Coastal Law | 3 | M W | 3:00pm–4:15pm | S/A 114 | Moreno |
| MAF 705 | 0 1 | MA Internship | 1–6 | ARR | ARR | ARR | Villanueva |
| MAF 710 | 01 | Masters Thesis | 1–6 | ARR | ARR | ARR | Villanueva |
| MAF 725 | 0 1 | Continuous Registration - Master’s Study | 0 | ARR | ARR | ARR | Villanueva |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MBF 508 | FG | Biometrics | 3 | MW | 1:30pm–2:45pm | S/A 114 | Ehrhardt |
| MBF 515 | QR | Tropical Marine Ecology | 3 | TR | 1:30pm–2:45pm | S/A 114 | Langdon, Baker, Lirman |
| MBF 573 | DE | The Oceans and Human Health | 3 | MW | 12:00pm–1:15pm | S/A 114 | Smith, Fleming, Hitchcock |
| MBF 576 | J | Diseases of Marine Organisms | 3 | MW | 4:30pm–5:45pm | S/A 120 | Schmale |
| MBF 590 | N | Sustainable Fisheries: Assessment and Conservation | 3 | TR | 9:00am–10:15am | S/A 120 | Thomas, G. and Hahn, Thomas |
| MBF 602 | FZ | Biological Oceanography Seminar | 1 | F | 2:00pm–3:00pm | Seminar Room | Fieber |
| MBF 604 | OP | Biological Oceanography | 3 | TR | 10:30am–11:45am | S/A 114 | Brand |
| MBF 615 | O | Advanced Biometrics in Marine Science | 3 | TR | 10:30am–11:45am | S/A 120 | Ault |
| MBF 671 | 01 | Population Genetics | 3 | ARR | ARR | ARR | Crawford |
| MBF 687 | CD | Biology and Systematics of Fishes | 3 | MW | 10:30am–11:45am | ARR | Cowen |
| MBF 690 | PQ | Sustainable Fisheries: Advanced Acoustic Surveying | 3 | TR | 12:00pm–1:15pm | S/A 114 | Thomas, G. and Hahn, Thomas |
| MBF 705 | 0 1 | Special Projects | 1–6 | ARR | ARR | ARR | Crawford |
| MBF 710 | 0 1 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Crawford |
| MBF 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Crawford |
| MBF 730 | 0 1 | Doctoral Dissertation | 1–12 | ARR | ARR | ARR | Crawford |
| MBF 750 | 0 1 | Research in R | 0 | ARR | ARR | ARR | Crawford |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MGG 501 | BC | Geological Oceanography | 2 | MW | 9:00am–10:15am | S/A 120 | Natland |
| MGG 525 | FH | Applied Environmental Geophysics | 3 | W | 1:30pm–4:15pm | ARR | Grasmueck |
| MGG 580 | Q | Geological and Environmental Remote Sensing | 3 | TR | 1:30pm–2:45pm | ARR | Dixon |
| MGG 579 | S | Plate Tectonics | 3 | TR | 3:00pm–4:15pm | MGG Conf Room | Harrison |
| MGG 601 | 0 1 | Seminar in Marine Geology and Geophysics | 1 | M | 3:30-4:30 | Seminar Room | Ginsburg |
| MGG 650 | CD | Stable Isotopes | 3 | MW | 10:30am–11:45am | ARR | Swart |
| MGG 681 | DG | Geodynamics | 3 | M | 12:00pm–2:45pm | MGG Conf Room | Wdowinski |
| MGG 705 | 01 | Special Report | 1–6 | ARR | ARR | ARR | Harrison |
| MGG 710 | 0 1 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Harrison |
| MGG 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Harrison |
| MGG 730 | 0 1 | Doctoral Dissertation | 1–12 | ARR | ARR | ARR | Harrison |
| MGG 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Harrison |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MPO 502 | N | Oceanography II (Physical) | 2 | T R | 10:30am-11:45am | MSC 343 | Van Leer |
| MPO 503 | O | Physical Oceanography | 3 | TR | 10:30am–11:45am | MSC 329 | Beal |
| MPO 511 | Q | Geophysical Fluid Dynamics I | 3 | T R | 1:30pm–2:45pm | MSC 329 | Ozgokmen |
| MPO 542 | 01 | Physics of Remote Sensing | 3 | ARR | ARR | ARR | Minnett/ Graber |
| MPO 551 | 01 | Introduction to Atmospheric Science | 3 | M W | 1:30pm–2:45pm 4:30pm–5:45pm | MSC 343 | Zhang |
| MPO 601 | GY | MPO Seminar | 1 | W | 3:00pm–4:00pm | Seminar Room | Mapes |
| MPO 631 | S | Air-Sea Interaction | 3 | TR | 3:00pm–4:15pm | MSC 329 | Shay |
| MPO 662 | DE | Computer Models of Fluid Dynamics | 3 | MW | 12:00pm–1:15pm | MSC 329 | Iskandarani |
| MPO 672 | CD | ENSO Dynamics, Prediction and Predictability | 3 | MW | 10:30am–11:45am | MSC 343 | Kirtman |
| MPO 705 | 01 | Special Report | 1–6 | ARR | ARR | ARR | Ozgokmen |
| MPO 710 | 01 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Ozgokmen |
| MPO 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Ozgokmen |
| MPO 730 | 01 | Doctoral Dissertation | 1–12 | ARR | ARR | ARR | Ozgokmen |
| MPO 750 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Ozgokmen |
RSMAS GENERAL COURSES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| RSM 561 | 01 | INSTAR—Physical Sciences Followup | 1 | ARR | ARR | ARR | Swart |
| RSM 563 | 01 | INSTAR—Biological Sciences Followup | 1 | ARR | ARR | ARR | Swart |
| RSM 572 | S | Carbon and Climate | 3 | TR | 3:00pm–4:15pm | MSC 343 | Drennan |
| RSM 600 | 01 | Research Ethics | 0 | ARR | ARR | Seminar Room | Goodman |

