<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSMAS Blog &#187; Sharks</title>
	<atom:link href="http://www.rsmas.miami.edu/blog/tag/sharks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmas.miami.edu/blog</link>
	<description>Research in Action</description>
	<lastBuildDate>Mon, 06 May 2013 18:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sharks of the Devonian</title>
		<link>http://www.rsmas.miami.edu/blog/2012/09/14/sharks-of-the-devonian/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/09/14/sharks-of-the-devonian/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:54:26 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Master of Professional Science]]></category>
		<category><![CDATA[Andrew Blitman]]></category>
		<category><![CDATA[Devonian]]></category>
		<category><![CDATA[Golden Age of Fishes]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2436</guid>
		<description><![CDATA[“The Golden Age of Fishes” is known for, among many things, its incredible ichthyologic diversity. As life on land began its own rapid radiation of terrestrial forms, including the earliest ferns and the insects that ate them, marine ecosystems flourished &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/09/14/sharks-of-the-devonian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/09/14/sharks-of-the-devonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clap Your Hands for Sharks</title>
		<link>http://www.rsmas.miami.edu/blog/2012/09/04/clap-your-hands-for-sharks/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/09/04/clap-your-hands-for-sharks/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:55:39 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Austin Gallagher]]></category>
		<category><![CDATA[Coastguards]]></category>
		<category><![CDATA[Patrick Rynne]]></category>
		<category><![CDATA[R.J. Dunlap Marine Conservation Program]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[The Waterlust Project]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2411</guid>
		<description><![CDATA[How many of you are having Shark Week withdrawal? I know I am. It is true that Shark Week doesn&#8217;t always have themes of education or conservation in mind (insert mental image of a hydraulic-powered Megalodon biting kegs in half &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/09/04/clap-your-hands-for-sharks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/09/04/clap-your-hands-for-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMAS Science Highlights of 2011</title>
		<link>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:33:22 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Marine Affairs & Policy]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Marine Geology & Geophysics]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[2011 Science News]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[Chris Langdon]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[David Die]]></category>
		<category><![CDATA[DYNAMO]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fishery science]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hammerschlag]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[Madden-Julian Oscillation]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[Ocean conservation]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shimon Wdowinski]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>
		<category><![CDATA[tropical cyclones]]></category>
		<category><![CDATA[typhoons]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=526</guid>
		<description><![CDATA[RSMAS was a busy place for cutting-edge science this year. Here’s a look back at the top research studies that made headlines in 2011 and the latest science and education from Virginia Key and beyond. Dr. Neil Hammerschlag’s study of &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R.J. Dunlap Student Vies To Win $10K For Shark Conservation</title>
		<link>http://www.rsmas.miami.edu/blog/2011/11/29/r-j-dunlap-student-vies-to-win-10k-for-shark-conservation/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/11/29/r-j-dunlap-student-vies-to-win-10k-for-shark-conservation/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:21:28 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[David Shiffman]]></category>
		<category><![CDATA[R.J. Dunlap Marine Conservation Program]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=240</guid>
		<description><![CDATA[Rosenstiel School student David Shiffman is a finalist for a $10,000 scholarship for his work with online conservation, advocacy and science education. It&#8217;s a close race and the final decision comes to votes! He needs your help! David is the &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/11/29/r-j-dunlap-student-vies-to-win-10k-for-shark-conservation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/11/29/r-j-dunlap-student-vies-to-win-10k-for-shark-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Sharks Breathe a Sigh of Relief</title>
		<link>http://www.rsmas.miami.edu/blog/2011/11/18/florida-sharks-breathe-a-sigh-of-relief/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/11/18/florida-sharks-breathe-a-sigh-of-relief/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:29:05 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Marine Affairs & Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Fish and Wildlife Conservation]]></category>
		<category><![CDATA[Gallagher]]></category>
		<category><![CDATA[Hammerschlag]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=158</guid>
		<description><![CDATA[“They will live to swim another day,” is how RSMAS graduate student Austin Gallagher summed up the move this week by Florida officials to ban several shark species from being fished out of state waters. Science is critical to ensure &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/11/18/florida-sharks-breathe-a-sigh-of-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/11/18/florida-sharks-breathe-a-sigh-of-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>