<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSMAS Blog &#187; Lisa Beal</title>
	<atom:link href="http://www.rsmas.miami.edu/blog/tag/lisa-beal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmas.miami.edu/blog</link>
	<description>Research in Action</description>
	<lastBuildDate>Mon, 06 May 2013 18:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RSMAS Professor Lisa Beal Visits Cape Town School</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:54:47 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2787</guid>
		<description><![CDATA[RSMAS Professor Lisa Beal was in Cape Town, South Africa in Oct. 2012 for the AGU Chapman Conference on the Greater Agulhas System. The conference was the first of its kind on the African continent and the first conference wholly &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Visit to Cape Town’s Sophumelela Secondary School Introduces Ocean Currents to Students</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:38:20 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[agulhas]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sophumelela secondary school]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2751</guid>
		<description><![CDATA[Thanks to the efforts of Juliet Hermes and Thomas Mtontsi of the South African Environmental Observation Network (SAEON) Drs. Meghan Cronin (NOAA) and I visited Mr. Ndemane’s science class at Sophumelela Secondary School in the township of Phillipi on the &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMAS Science Highlights of 2011</title>
		<link>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:33:22 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Marine Affairs & Policy]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Marine Geology & Geophysics]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[2011 Science News]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[Chris Langdon]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[David Die]]></category>
		<category><![CDATA[DYNAMO]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fishery science]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hammerschlag]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[Madden-Julian Oscillation]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[Ocean conservation]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shimon Wdowinski]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>
		<category><![CDATA[tropical cyclones]]></category>
		<category><![CDATA[typhoons]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=526</guid>
		<description><![CDATA[RSMAS was a busy place for cutting-edge science this year. Here’s a look back at the top research studies that made headlines in 2011 and the latest science and education from Virginia Key and beyond. Dr. Neil Hammerschlag’s study of &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: Agulhas Expedition Winding Down</title>
		<link>http://www.rsmas.miami.edu/blog/2011/11/28/update-agulhas-expedition-winding-down/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/11/28/update-agulhas-expedition-winding-down/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:22:14 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=233</guid>
		<description><![CDATA[For the past few weeks, the research vessel Melville has been home to a team of scientists studying one of the worlds most dangerous and fascinating currents, the Agulhas Current. UM Rosenstiel School of Marine &#38; Atmospheric Science Associate Professor Lisa Beal &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/11/28/update-agulhas-expedition-winding-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/11/28/update-agulhas-expedition-winding-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q and A with Scientist at Sea: Lisa Beal</title>
		<link>http://www.rsmas.miami.edu/blog/2011/11/14/q-an-a-with-scientist-at-sea-lisa-beal/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/11/14/q-an-a-with-scientist-at-sea-lisa-beal/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:39:38 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Lisa Beal]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=91</guid>
		<description><![CDATA[UM Rosenstiel School scientist Lisa Beal and her research team are experiencing some less than comfortable work conditions this month. I asked Dr. Beal a few questions about her current research expedition to the Agulhas Current. Q: Why are scientists &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/11/14/q-an-a-with-scientist-at-sea-lisa-beal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/11/14/q-an-a-with-scientist-at-sea-lisa-beal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Team Takes on Monster Waves and Shark-infested Waters to Study Global Climate</title>
		<link>http://www.rsmas.miami.edu/blog/2011/11/02/research-team-takes-on-monster-waves-and-shark-infested-waters-to-study-global-climate/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/11/02/research-team-takes-on-monster-waves-and-shark-infested-waters-to-study-global-climate/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:07:35 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Lisa Beal]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=8</guid>
		<description><![CDATA[UM Rosenstiel School Associate Professor Lisa Beal and her research team are headed to the waters off of South Africa to study one of the world’s strongest ocean currents – the Agulhas Current. Beal’s research team embarked today on a &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/11/02/research-team-takes-on-monster-waves-and-shark-infested-waters-to-study-global-climate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/11/02/research-team-takes-on-monster-waves-and-shark-infested-waters-to-study-global-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>