<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSMAS Blog &#187; Erica Staaterman</title>
	<atom:link href="http://www.rsmas.miami.edu/blog/tag/erica-staaterman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmas.miami.edu/blog</link>
	<description>Research in Action</description>
	<lastBuildDate>Mon, 06 May 2013 18:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Larval Behavior Film Reaches the Final Round of NSF&#8217;s &#8220;Creating the Future&#8221; Video Contest</title>
		<link>http://www.rsmas.miami.edu/blog/2012/10/25/larval-behavior-film-reaches-the-final-round-of-nsfs-creating-the-future-video-contest/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/10/25/larval-behavior-film-reaches-the-final-round-of-nsfs-creating-the-future-video-contest/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 04:00:05 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Applied Marine Physics]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Creating the Future Contest]]></category>
		<category><![CDATA[Dr. Claire Paris]]></category>
		<category><![CDATA[Erica Staaterman]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Sonic Reef]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2542</guid>
		<description><![CDATA[When the National Science Foundation announced their &#8220;Creating the Future&#8221; contest, I was excited to have the opportunity to present my PhD research in the form of a short video. It turned out to be quite challenging to explain my &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/10/25/larval-behavior-film-reaches-the-final-round-of-nsfs-creating-the-future-video-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/10/25/larval-behavior-film-reaches-the-final-round-of-nsfs-creating-the-future-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Navigational Cues in the Marine Environment</title>
		<link>http://www.rsmas.miami.edu/blog/2012/08/01/understanding-navigational-cues-in-the-marine-environment/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/08/01/understanding-navigational-cues-in-the-marine-environment/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:33:29 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Applied Marine Physics]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Dr. Claire Paris]]></category>
		<category><![CDATA[Dr. David Mann]]></category>
		<category><![CDATA[Erica Staaterman]]></category>
		<category><![CDATA[Loggerhead Instruments]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Ocean Technology and Interdisciplinary Coordination]]></category>
		<category><![CDATA[Reef Soundscape]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2227</guid>
		<description><![CDATA[I spent a hot afternoon in late July with the two Principal Investigators (PIs) on a new National Science Foundation (NSF) Ocean Technology and Interdisciplinary Coordination grant entitled “T-LEOST: realTime Larval Environmental and Ocean Signal Tracking: an integrated system for &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/08/01/understanding-navigational-cues-in-the-marine-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/08/01/understanding-navigational-cues-in-the-marine-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Lighthouse for the Blind visits RSMAS</title>
		<link>http://www.rsmas.miami.edu/blog/2012/07/19/miami-lighthouse-for-the-blind-visits-rsmas/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/07/19/miami-lighthouse-for-the-blind-visits-rsmas/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 05:00:59 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Aplysia californica]]></category>
		<category><![CDATA[Dr. Will Drennan]]></category>
		<category><![CDATA[Emily Nostro]]></category>
		<category><![CDATA[Erica Staaterman]]></category>
		<category><![CDATA[Katie Dziedzic]]></category>
		<category><![CDATA[Miami Lighthouse for the Blind]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2172</guid>
		<description><![CDATA[On Friday, July 13th, the Rosenstiel School was lucky enough to be visited by 25 students from the Miami Lighthouse for the Blind transition program and 5 of their mentors. The group was eager to learn about marine and atmospheric &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/07/19/miami-lighthouse-for-the-blind-visits-rsmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/07/19/miami-lighthouse-for-the-blind-visits-rsmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneath the Waves Film Festival Hits the Road for a U.S. Summer Tour</title>
		<link>http://www.rsmas.miami.edu/blog/2012/07/16/beneath-the-waves-film-festival-hits-the-road-for-a-u-s-summer-tour/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/07/16/beneath-the-waves-film-festival-hits-the-road-for-a-u-s-summer-tour/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:10:20 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Austin Gallagher]]></category>
		<category><![CDATA[Beneath the Waves Film Festival]]></category>
		<category><![CDATA[Erica Staaterman]]></category>
		<category><![CDATA[Grass Hut Co]]></category>
		<category><![CDATA[Great West Coast Migration]]></category>
		<category><![CDATA[LeBasse Projects]]></category>
		<category><![CDATA[PangeaSeed]]></category>
		<category><![CDATA[Roq la Rue]]></category>
		<category><![CDATA[Space 4 Art]]></category>
		<category><![CDATA[Spoke Art]]></category>
		<category><![CDATA[The ARTery]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2144</guid>
		<description><![CDATA[Have you ever wondered how many people will read your scientific papers? Do you want a broader audience to hear about your research? The Beneath the Waves Film Festival aims to create such a science communication platform by educating the &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/07/16/beneath-the-waves-film-festival-hits-the-road-for-a-u-s-summer-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/07/16/beneath-the-waves-film-festival-hits-the-road-for-a-u-s-summer-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap, Crackle, Pop: Listening to Florida’s Reefs</title>
		<link>http://www.rsmas.miami.edu/blog/2012/01/19/snap-crackle-pop-listening-to-floridas-reefs/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/01/19/snap-crackle-pop-listening-to-floridas-reefs/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:02:15 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Applied Marine Physics]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Erica Staaterman]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Reef Soundscape]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=737</guid>
		<description><![CDATA[My dissertation research addresses the question: do larval fish use reef soundscapes for navigation? But what is a “reef soundscape”? Well, if you have ever been diving or snorkeling, you have probably noticed an incessant crackling sound. This sound is &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/01/19/snap-crackle-pop-listening-to-floridas-reefs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/01/19/snap-crackle-pop-listening-to-floridas-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>