<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSMAS Blog &#187; Meteorology &amp; Physical Oceanography</title>
	<atom:link href="http://www.rsmas.miami.edu/blog/category/meteorology-physical-oceanography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmas.miami.edu/blog</link>
	<description>Research in Action</description>
	<lastBuildDate>Mon, 06 May 2013 18:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Check out the new CARTHE video!</title>
		<link>http://www.rsmas.miami.edu/blog/2013/04/29/check-out-the-new-carthe-video/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/04/29/check-out-the-new-carthe-video/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:03:42 +0000</pubDate>
		<dc:creator>Barbra Gonzalez</dc:creator>
				<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[arnold center]]></category>
		<category><![CDATA[carthe]]></category>
		<category><![CDATA[GoMRI]]></category>
		<category><![CDATA[hibashi]]></category>
		<category><![CDATA[roni avissar]]></category>
		<category><![CDATA[Tamay Özgökmen]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2961</guid>
		<description><![CDATA[Check out the new video released by the Consortium for Advanced Research on Transport of Hydrocarbons in the Environment (CARTHE)!  It highlights the team’s exciting field work at sea and computer modeling efforts. The video can be viewed at http://vimeo.com/64470122]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/04/29/check-out-the-new-carthe-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top This! New Facilty Reaches Milestone</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/10/top-this-new-facilty-reaches-milestone/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/10/top-this-new-facilty-reaches-milestone/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:29:29 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Fish Population Dynamics]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[C7A]]></category>
		<category><![CDATA[dagoberto diaz]]></category>
		<category><![CDATA[rex kirby]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2800</guid>
		<description><![CDATA[On Wednesday, January 9 more than 200 construction crew members attended a ceremony to celebrate the &#8216;Topping Off&#8217; of the Marine Technology and Life Sciences Seawater Complex on the campus of UM&#8217;s Rosenstiel School.  The ceremony is a builder&#8217;s tradition &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/10/top-this-new-facilty-reaches-milestone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/10/top-this-new-facilty-reaches-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMAS Professor Lisa Beal Visits Cape Town School</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:54:47 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2787</guid>
		<description><![CDATA[RSMAS Professor Lisa Beal was in Cape Town, South Africa in Oct. 2012 for the AGU Chapman Conference on the Greater Agulhas System. The conference was the first of its kind on the African continent and the first conference wholly &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Visit to Cape Town’s Sophumelela Secondary School Introduces Ocean Currents to Students</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:38:20 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[agulhas]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sophumelela secondary school]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2751</guid>
		<description><![CDATA[Thanks to the efforts of Juliet Hermes and Thomas Mtontsi of the South African Environmental Observation Network (SAEON) Drs. Meghan Cronin (NOAA) and I visited Mr. Ndemane’s science class at Sophumelela Secondary School in the township of Phillipi on the &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMAS Student&#8217;s Tropical Cyclone Poster Recognized By AMS</title>
		<link>http://www.rsmas.miami.edu/blog/2012/11/15/rsmas-students-tropical-cyclone-poster-recognized-by-ams/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/11/15/rsmas-students-tropical-cyclone-poster-recognized-by-ams/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:19:11 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Applied Marine Physics]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Honors and Awards]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[henry potter]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[revelle]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2673</guid>
		<description><![CDATA[Tropical cyclones are one of nature’s most destructive manifestations. Known as hurricanes in the Atlantic and typhoons in the Pacific, they operate as a heat engine, gaining energy from the warm ocean and converting it to extreme wind speeds.  Tropical &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/11/15/rsmas-students-tropical-cyclone-poster-recognized-by-ams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/11/15/rsmas-students-tropical-cyclone-poster-recognized-by-ams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Researcher Brian McNoldy on the Science Behind Sandy</title>
		<link>http://www.rsmas.miami.edu/blog/2012/11/06/hurricane-researcher-brian-mcnoldy-on-the-science-behind-sandy/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/11/06/hurricane-researcher-brian-mcnoldy-on-the-science-behind-sandy/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:06:05 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Brian McNoldy]]></category>
		<category><![CDATA[Capital Weather Gang]]></category>
		<category><![CDATA[Hurricane Gloria]]></category>
		<category><![CDATA[Outside Online]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2648</guid>
		<description><![CDATA[The following interview is featured in Outside Online in a series of interviews about Hurricane Sandy. To read the interview in full, click here. A video showing Sandy’s life from October 23 to October 31: As Hurricane Sandy moved up &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/11/06/hurricane-researcher-brian-mcnoldy-on-the-science-behind-sandy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/11/06/hurricane-researcher-brian-mcnoldy-on-the-science-behind-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Big Storm For Northeast U.S. Next Week</title>
		<link>http://www.rsmas.miami.edu/blog/2012/11/01/potential-big-storm-for-northeast-u-s-next-week/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/11/01/potential-big-storm-for-northeast-u-s-next-week/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:04:40 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Brian McNoldy]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2639</guid>
		<description><![CDATA[Just eight days after Sandy&#8217;s historic landfall near Atlantic City flooded hundreds of miles of coastline, and left nearly 8 million people without power, the Northeast U.S. could be in for another dose of Nature&#8217;s fury by the middle of &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/11/01/potential-big-storm-for-northeast-u-s-next-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/11/01/potential-big-storm-for-northeast-u-s-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Unprecedented Was Hurricane Sandy?</title>
		<link>http://www.rsmas.miami.edu/blog/2012/10/31/just-how-unprecedented-was-hurricane-sandy/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/10/31/just-how-unprecedented-was-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:47:33 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Great New England Hurricane of 1938]]></category>
		<category><![CDATA[Hurricane Carol of 1954]]></category>
		<category><![CDATA[Hurricane Donna]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Long Island Hurricane of 1821]]></category>
		<category><![CDATA[New York Hurricane of 1893]]></category>
		<category><![CDATA[Perfect Storm of 1991]]></category>
		<category><![CDATA[Will Komaromi]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2617</guid>
		<description><![CDATA[The first question we ask is: just how unprecedented was Hurricane Sandy? While the Perfect Storm of 1991 is a good analogue in terms of meteorological setup, it did not have nearly the kind of impacts Sandy produced over the &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/10/31/just-how-unprecedented-was-hurricane-sandy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/10/31/just-how-unprecedented-was-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstorm Sandy Managed to Live Up to the Hype</title>
		<link>http://www.rsmas.miami.edu/blog/2012/10/30/superstorm-sandy-managed-to-live-up-to-the-hype/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/10/30/superstorm-sandy-managed-to-live-up-to-the-hype/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:26:13 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Brian McNoldy]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Stan]]></category>
		<category><![CDATA[Tomas]]></category>
		<category><![CDATA[Wilma]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2605</guid>
		<description><![CDATA[For many, Sandy certainly lived up to the seemingly impossible forecasts of impacts. For starters, it made landfall with a central pressure of 946mb &#8211; the second lowest pressure ever recorded for any storm to hit the northeastern U.S. (first &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/10/30/superstorm-sandy-managed-to-live-up-to-the-hype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/10/30/superstorm-sandy-managed-to-live-up-to-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy Expected to Make Historic Landfall Tonight</title>
		<link>http://www.rsmas.miami.edu/blog/2012/10/29/hurricane-sandy-expected-to-make-historic-landfall-tonight/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/10/29/hurricane-sandy-expected-to-make-historic-landfall-tonight/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:44:06 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Brian McNoldy]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2588</guid>
		<description><![CDATA[Hurricane Sandy continues to loom ominously off the U.S. east coast, bringing very heavy rain and tropical storm to hurricane force winds to many millions of people well before the worst arrives. The coastal flooding is already terrible, as expected &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/10/29/hurricane-sandy-expected-to-make-historic-landfall-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/10/29/hurricane-sandy-expected-to-make-historic-landfall-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>