<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSMAS Blog &#187; Climate Science</title>
	<atom:link href="http://www.rsmas.miami.edu/blog/category/climate-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmas.miami.edu/blog</link>
	<description>Research in Action</description>
	<lastBuildDate>Mon, 06 May 2013 18:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RSMAS Alum Jennifer Jurado Named &#8220;Champion of Change&#8221;</title>
		<link>http://www.rsmas.miami.edu/blog/2013/04/30/rsmas-alum-jennifer-jurado-named-champion-of-change/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/04/30/rsmas-alum-jennifer-jurado-named-champion-of-change/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:45:21 +0000</pubDate>
		<dc:creator>Barbra Gonzalez</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[champion of change]]></category>
		<category><![CDATA[gary hitchcock]]></category>
		<category><![CDATA[jennifer jurado]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2958</guid>
		<description><![CDATA[Dr. Jennifer Jurado has been recognized as a “Champion of Change” by the Obama administration. Jennifer, who is the director of the Natural Resources Planning and Management Division in Broward County, was one of 12 people nationwide nominated for this &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/04/30/rsmas-alum-jennifer-jurado-named-champion-of-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/04/30/rsmas-alum-jennifer-jurado-named-champion-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Sea Secrets Lecture Series &#8211; Mark Your Calendar for the Season!</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/10/2013-sea-secrets-lecture-series-mark-your-calendar-for-the-season/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/10/2013-sea-secrets-lecture-series-mark-your-calendar-for-the-season/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:14:12 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Ocean conservation]]></category>
		<category><![CDATA[sea secrets]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2871</guid>
		<description><![CDATA[The Rosenstiel School of Marine &#38; Atmospheric Science and the Ocean Research and Education Foundation have teamed up once again to host distinguished scientists and explorers as part of the 2013 Sea Secrets lecture series.  The events are free and &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/10/2013-sea-secrets-lecture-series-mark-your-calendar-for-the-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/10/2013-sea-secrets-lecture-series-mark-your-calendar-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMAS Professor Lisa Beal Visits Cape Town School</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:54:47 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2787</guid>
		<description><![CDATA[RSMAS Professor Lisa Beal was in Cape Town, South Africa in Oct. 2012 for the AGU Chapman Conference on the Greater Agulhas System. The conference was the first of its kind on the African continent and the first conference wholly &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The disappearing of the largest lake in the Middle East</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/19/the-disappearing-of-the-largest-lake-in-the-middle-east/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/19/the-disappearing-of-the-largest-lake-in-the-middle-east/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:50:01 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Marine Geology & Geophysics]]></category>
		<category><![CDATA[Ali Pourand]]></category>
		<category><![CDATA[Arash Sharifi]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Lake Urmia]]></category>
		<category><![CDATA[marine geology]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2773</guid>
		<description><![CDATA[The world&#8217;s third largest hypersaline lake, Urmia Lake is located 1267 meters above sea level in a closed continental drainage basin in northwestern Iran. The lake and its associated wetlands are home to 27 species of mammals, including the endangered &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/19/the-disappearing-of-the-largest-lake-in-the-middle-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/19/the-disappearing-of-the-largest-lake-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Visit to Cape Town’s Sophumelela Secondary School Introduces Ocean Currents to Students</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:38:20 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[agulhas]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sophumelela secondary school]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2751</guid>
		<description><![CDATA[Thanks to the efforts of Juliet Hermes and Thomas Mtontsi of the South African Environmental Observation Network (SAEON) Drs. Meghan Cronin (NOAA) and I visited Mr. Ndemane’s science class at Sophumelela Secondary School in the township of Phillipi on the &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Month At Sea Sampling Coastal Waters With NOAA</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/10/my-month-at-sea-sampling-coastal-waters-with-noaa/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/10/my-month-at-sea-sampling-coastal-waters-with-noaa/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:56:37 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[andrew margolin]]></category>
		<category><![CDATA[marine chemistry]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[RSMAS]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2697</guid>
		<description><![CDATA[Before beginning at the Rosenstiel School, I had the opportunity to participate in NOAA’s second Gulf of Mexico and East Coast Carbon (GOMECC-2) cruise through the Cooperative Institute for Marine and Atmospheric Studies (CIMAS) at the University of Miami. After &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/10/my-month-at-sea-sampling-coastal-waters-with-noaa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/10/my-month-at-sea-sampling-coastal-waters-with-noaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMAS Student&#8217;s Tropical Cyclone Poster Recognized By AMS</title>
		<link>http://www.rsmas.miami.edu/blog/2012/11/15/rsmas-students-tropical-cyclone-poster-recognized-by-ams/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/11/15/rsmas-students-tropical-cyclone-poster-recognized-by-ams/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:19:11 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Applied Marine Physics]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Honors and Awards]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[henry potter]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[revelle]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[typhoon]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2673</guid>
		<description><![CDATA[Tropical cyclones are one of nature’s most destructive manifestations. Known as hurricanes in the Atlantic and typhoons in the Pacific, they operate as a heat engine, gaining energy from the warm ocean and converting it to extreme wind speeds.  Tropical &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/11/15/rsmas-students-tropical-cyclone-poster-recognized-by-ams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/11/15/rsmas-students-tropical-cyclone-poster-recognized-by-ams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Director of National Hurricane Center, Bill Read, to Speak at RSMAS</title>
		<link>http://www.rsmas.miami.edu/blog/2012/06/12/former-director-of-national-hurricane-center-bill-read-to-speak-at-rsmas/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/06/12/former-director-of-national-hurricane-center-bill-read-to-speak-at-rsmas/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:56:39 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Bill Read]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[National Hurricane Center]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=1763</guid>
		<description><![CDATA[Former Director of the National Hurricane Center, Bill Read, will be at the Rosenstiel School (RSMAS) this Thursday, June 14th, 2012 to reflect on his 5-year term in the position. Join others in the RSMAS auditorium at 6:00pm for some &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/06/12/former-director-of-national-hurricane-center-bill-read-to-speak-at-rsmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/06/12/former-director-of-national-hurricane-center-bill-read-to-speak-at-rsmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMAS Science Highlights of 2011</title>
		<link>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:33:22 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Marine Affairs & Policy]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Marine Geology & Geophysics]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[2011 Science News]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[Chris Langdon]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[David Die]]></category>
		<category><![CDATA[DYNAMO]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fishery science]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hammerschlag]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[Madden-Julian Oscillation]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[Ocean conservation]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shimon Wdowinski]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>
		<category><![CDATA[tropical cyclones]]></category>
		<category><![CDATA[typhoons]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=526</guid>
		<description><![CDATA[RSMAS was a busy place for cutting-edge science this year. Here’s a look back at the top research studies that made headlines in 2011 and the latest science and education from Virginia Key and beyond. Dr. Neil Hammerschlag’s study of &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/12/29/rsmas-science-highlights-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: Agulhas Expedition Winding Down</title>
		<link>http://www.rsmas.miami.edu/blog/2011/11/28/update-agulhas-expedition-winding-down/</link>
		<comments>http://www.rsmas.miami.edu/blog/2011/11/28/update-agulhas-expedition-winding-down/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:22:14 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=233</guid>
		<description><![CDATA[For the past few weeks, the research vessel Melville has been home to a team of scientists studying one of the worlds most dangerous and fascinating currents, the Agulhas Current. UM Rosenstiel School of Marine &#38; Atmospheric Science Associate Professor Lisa Beal &#8230; <a href="http://www.rsmas.miami.edu/blog/2011/11/28/update-agulhas-expedition-winding-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2011/11/28/update-agulhas-expedition-winding-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>