<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSMAS Blog &#187; RSMAS</title>
	<atom:link href="http://www.rsmas.miami.edu/blog/author/rsmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmas.miami.edu/blog</link>
	<description>Research in Action</description>
	<lastBuildDate>Mon, 06 May 2013 18:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MPS Alum Publishes Book About His Journey to Israel</title>
		<link>http://www.rsmas.miami.edu/blog/2013/02/11/mps-alum-publishes-book-about-his-journey-to-israel/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/02/11/mps-alum-publishes-book-about-his-journey-to-israel/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:20:53 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Masters of Professional Science]]></category>
		<category><![CDATA[Marine Conservation]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2941</guid>
		<description><![CDATA[Born in Cooper City, Florida, I have had a passion for science, nature, and the environment since I was a child. I grew up watching the Discovery Channel and Animal Planet, and give credit to shows like “Wild Discovery,“ “Blue &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/02/11/mps-alum-publishes-book-about-his-journey-to-israel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/02/11/mps-alum-publishes-book-about-his-journey-to-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterlust&#8217;s &#8216;Wetlab&#8217; Video Highlights UM&#8217;s Masters of Professional Science (MPS) Program</title>
		<link>http://www.rsmas.miami.edu/blog/2013/02/04/waterlusts-wetlab-video-highlights-ums-masters-of-professional-science-mps-program/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/02/04/waterlusts-wetlab-video-highlights-ums-masters-of-professional-science-mps-program/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:50:01 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Broad Key]]></category>
		<category><![CDATA[Coral Reef Conservation Research Lab]]></category>
		<category><![CDATA[Marine Affairs & Policy]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Master of Professional Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[marine mammal]]></category>
		<category><![CDATA[Marine Mammal Management]]></category>
		<category><![CDATA[Patrick Rynne]]></category>
		<category><![CDATA[roni avissar]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[The Waterlust Project]]></category>
		<category><![CDATA[waterlust]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2903</guid>
		<description><![CDATA[Been wondering what our Masters of Professional Science (MPS) students are up to? The University of Miami&#8217;s student-run Waterlust Project decided to show you!  The team created a GoPro film that highlights a few of the amazing research and internship opportunities &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/02/04/waterlusts-wetlab-video-highlights-ums-masters-of-professional-science-mps-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/02/04/waterlusts-wetlab-video-highlights-ums-masters-of-professional-science-mps-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Assists with Rescue of Stranded Pilot Whales</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/28/student-assists-with-rescue-of-stranded-pilot-whales/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/28/student-assists-with-rescue-of-stranded-pilot-whales/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:06:32 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Master of Professional Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethan Kleinschmidt]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[marine mammal stranding]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[short-finned pilot whales]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2896</guid>
		<description><![CDATA[On September 1, 2012, the Marine Mammal Conservancy (MMC) provided me with a rare and unforgettable opportunity to assist with the rescue of stranded short-finned pilot whales.  Earlier that day, a pod of 22 pilot whales beached themselves at Avalon &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/28/student-assists-with-rescue-of-stranded-pilot-whales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/28/student-assists-with-rescue-of-stranded-pilot-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Sea Secrets Lecture Series &#8211; Mark Your Calendar for the Season!</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/10/2013-sea-secrets-lecture-series-mark-your-calendar-for-the-season/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/10/2013-sea-secrets-lecture-series-mark-your-calendar-for-the-season/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:14:12 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Ocean conservation]]></category>
		<category><![CDATA[sea secrets]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2871</guid>
		<description><![CDATA[The Rosenstiel School of Marine &#38; Atmospheric Science and the Ocean Research and Education Foundation have teamed up once again to host distinguished scientists and explorers as part of the 2013 Sea Secrets lecture series.  The events are free and &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/10/2013-sea-secrets-lecture-series-mark-your-calendar-for-the-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/10/2013-sea-secrets-lecture-series-mark-your-calendar-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top This! New Facilty Reaches Milestone</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/10/top-this-new-facilty-reaches-milestone/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/10/top-this-new-facilty-reaches-milestone/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:29:29 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Fish Population Dynamics]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[C7A]]></category>
		<category><![CDATA[dagoberto diaz]]></category>
		<category><![CDATA[rex kirby]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2800</guid>
		<description><![CDATA[On Wednesday, January 9 more than 200 construction crew members attended a ceremony to celebrate the &#8216;Topping Off&#8217; of the Marine Technology and Life Sciences Seawater Complex on the campus of UM&#8217;s Rosenstiel School.  The ceremony is a builder&#8217;s tradition &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/10/top-this-new-facilty-reaches-milestone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/10/top-this-new-facilty-reaches-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMAS Professor Lisa Beal Visits Cape Town School</title>
		<link>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/</link>
		<comments>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:54:47 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2787</guid>
		<description><![CDATA[RSMAS Professor Lisa Beal was in Cape Town, South Africa in Oct. 2012 for the AGU Chapman Conference on the Greater Agulhas System. The conference was the first of its kind on the African continent and the first conference wholly &#8230; <a href="http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2013/01/10/rsmas-professor-lisa-beal-visits-cape-town-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The disappearing of the largest lake in the Middle East</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/19/the-disappearing-of-the-largest-lake-in-the-middle-east/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/19/the-disappearing-of-the-largest-lake-in-the-middle-east/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:50:01 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Marine Geology & Geophysics]]></category>
		<category><![CDATA[Ali Pourand]]></category>
		<category><![CDATA[Arash Sharifi]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Lake Urmia]]></category>
		<category><![CDATA[marine geology]]></category>
		<category><![CDATA[Rosenstiel School of Marine & Atmospheric Science]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2773</guid>
		<description><![CDATA[The world&#8217;s third largest hypersaline lake, Urmia Lake is located 1267 meters above sea level in a closed continental drainage basin in northwestern Iran. The lake and its associated wetlands are home to 27 species of mammals, including the endangered &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/19/the-disappearing-of-the-largest-lake-in-the-middle-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/19/the-disappearing-of-the-largest-lake-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FantaSEA Football Furor Takes Over UMiami Rosenstiel School</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/13/fantasea-football-furor-takes-over-umiami-rosenstiel-school/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/13/fantasea-football-furor-takes-over-umiami-rosenstiel-school/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 11:02:00 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Fish Population Dynamics]]></category>
		<category><![CDATA[Marine Biology & Fisheries]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew DeChellis]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Austin Gallagher]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Kyra Hartog]]></category>
		<category><![CDATA[Laura Bracken]]></category>
		<category><![CDATA[lizzie bracken]]></category>
		<category><![CDATA[mahi-mahi]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[Peter Chaibongsai]]></category>
		<category><![CDATA[sailfish]]></category>
		<category><![CDATA[sea otter]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2717</guid>
		<description><![CDATA[It has been a long grueling season for you Fantasy Football owners. The roller coaster ride of emotions has been full with moments of joy, confusion (anyone owning C.J. Spiller or Jamaal Charles) and bewilderment (Seahawks vs. Packers).  Now it &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/13/fantasea-football-furor-takes-over-umiami-rosenstiel-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/13/fantasea-football-furor-takes-over-umiami-rosenstiel-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Visit to Cape Town’s Sophumelela Secondary School Introduces Ocean Currents to Students</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:38:20 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Meteorology & Physical Oceanography]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[agulhas]]></category>
		<category><![CDATA[Agulhas Current]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Lisa Beal]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sophumelela secondary school]]></category>
		<category><![CDATA[The Agulhas Time-Series Experiment]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2751</guid>
		<description><![CDATA[Thanks to the efforts of Juliet Hermes and Thomas Mtontsi of the South African Environmental Observation Network (SAEON) Drs. Meghan Cronin (NOAA) and I visited Mr. Ndemane’s science class at Sophumelela Secondary School in the township of Phillipi on the &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/12/school-visit-to-cape-towns-sophumelela-secondary-school-introduces-ocean-currents-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Month At Sea Sampling Coastal Waters With NOAA</title>
		<link>http://www.rsmas.miami.edu/blog/2012/12/10/my-month-at-sea-sampling-coastal-waters-with-noaa/</link>
		<comments>http://www.rsmas.miami.edu/blog/2012/12/10/my-month-at-sea-sampling-coastal-waters-with-noaa/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:56:37 +0000</pubDate>
		<dc:creator>RSMAS</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[andrew margolin]]></category>
		<category><![CDATA[marine chemistry]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[RSMAS]]></category>

		<guid isPermaLink="false">http://www.rsmas.miami.edu/blog/?p=2697</guid>
		<description><![CDATA[Before beginning at the Rosenstiel School, I had the opportunity to participate in NOAA’s second Gulf of Mexico and East Coast Carbon (GOMECC-2) cruise through the Cooperative Institute for Marine and Atmospheric Studies (CIMAS) at the University of Miami. After &#8230; <a href="http://www.rsmas.miami.edu/blog/2012/12/10/my-month-at-sea-sampling-coastal-waters-with-noaa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rsmas.miami.edu/blog/2012/12/10/my-month-at-sea-sampling-coastal-waters-with-noaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>