Graduate Programs
Summer II 2012 Course and Curriculum
REVISED 4/3/2012
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| AMP 710 | 0 1 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Reniers |
| AMP 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Reniers |
| AMP 730 | 0 1 | Doctoral Dissertation | 1–12 | ARR | ARR | ARR | Reniers |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR | ||
|---|---|---|---|---|---|---|---|---|---|
| MAC 710 | 0 1 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Fine | ||
| MAC 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Fine | ||
| MAC 730 | 0 1 | Doctoral Dissertation | 1–12 | ARR | ARR | ARR | Fine | ||
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. | SPECIAL DATES |
|---|---|---|---|---|---|---|---|---|
| MAF 519 | 01 | Aquaculture Management III | 3 | ARR | ARR | ARR | Benetti | TBA |
| MAF 705 | 0 1 | MA/MPS Internship | 1–6 | ARR | ARR | ARR | Estevanez | |
| MAF 710 | 0 1 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Estevanez | |
| MAC 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Estevanez | |
| MAF 725 | 0 1 | Continuous Registration - Master’s Study | 0 | ARR | ARR | ARR | Estevanez |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MBF 705 | 0 1 | MPS Internship | 1–6 | ARR | ARR | ARR | Oleksiak |
| MBF 710 | 0 1 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Oleksiak |
| MBF 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Oleksiak |
| MBF 730 | 0 1 | Doctoral Dissertation | 1–12 | ARR | ARR | ARR | Oleksiak |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MGG 710 | 0 1 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Becker |
| MGG 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Becker |
| MGG 730 | 0 1 | Doctoral Dissertation | 1–12 | ARR | ARR | ARR | Becker |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MPO 705 | 0 1 | MPS Internship | 1–6 | ARR | ARR | ARR | Clement |
| MPO 710 | 0 1 | Master’s Thesis | 1–6 | ARR | ARR | ARR | Clement |
| MPO 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Clement |
| MPO 730 | 0 1 | Doctoral Dissertation | 1–12 | ARR | ARR | ARR | Clement |





