Graduate Programs
Summer II 2006 Course and Curriculum
SUMMER (II) 2006 COURSE AND CURRICULUM
REVISED 02/06/06
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| AMP 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Hahn |
| AMP 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hahn |
| AMP 730 | 0 1 | Doctoral Dissertation | 1 -12 | ARR | ARR | ARR | Hahn |
| AMP 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hahn |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| MAC 710 | 0 1 | Master's Thesis | 1 - 6 | ARR | ARR | ARR | Hynes |
| MAC 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hynes |
| MAC 730 | 0 1 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Hynes |
| MAC 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hynes |
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. | SPECIAL DATES |
|---|---|---|---|---|---|---|---|---|
| MAF 519 | 01 | Aquaculture Management III | 3 | ARR | ARR | ARR | Benetti | Dates TBA Panama |
| MAF 705 | 0 1 | MA Internship | 1-6 | ARR | ARR | ARR | Villanueva | |
| MAF 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Villanueva | |
| MAF 725 | 0 1 | Continuous Registration - Master's Study | 0 | ARR | ARR | ARR | Villanueva |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MBF 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Crawford |
| MBF 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Crawford |
| MBF 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Crawford |
| MBF 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Crawford |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MGG 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Swart |
| MGG 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Swart |
| MGG 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Swart |
| MGG 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Swart |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MPO 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Nolan |
| MPO 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Nolan |
| MPO 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Nolan |
| MPO 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Nolan |
RSMAS GENERAL COURSES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| RSM 560 | 0 1 | INSTAR - Physical Science | 2 | ARR | ARR | ARR | Swart |
| RSM 562 | 01 | INSTAR - Biological Science | 2 | ARR | ARR | ARR | Swart |





