Graduate Programs
Summer I 2011 Course and Curriculum
REVISED 04/11/2011
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| AMP 710 | 0 1 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Reniers |
| AMP 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Reniers |
| AMP 730 | 0 1 | Doctoral Dissertation | 1 -12 | ARR | ARR | ARR | Reniers |
| AMP 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Reniers |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR | ||
|---|---|---|---|---|---|---|---|---|---|
| MAC 710 | 0 1 | Master’s Thesis | 1 - 6 | ARR | ARR | ARR | Fine | ||
| MAC 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Fine | ||
| MAC 730 | 0 1 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Fine | ||
| MAC 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Fine | ||
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. | Special Dates |
|---|---|---|---|---|---|---|---|---|
| MAF 577 | 01 | Water Resources: Policy & Management Field course: TBA | 3 | ARR | ARR | ARR | Suman | May 18-June 9, 2011 |
| MAF 705 | 01 | MA/MPS Internship | 1-6 | ARR | ARR | ARR | Estevanez | |
| MAF 710 | 01 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Estevanez | |
| MAC 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Estevanez | |
| MAF 725 | 01 | Continuous Registration – Masters | 0 | ARR | ARR | ARR | Estevanez |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MBF 705 | 01 | MPS Internship | 1-6 | ARR | ARR | ARR | Oleksiak |
| MBF 710 | 0 1 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Oleksiak |
| MBF 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Oleksiak |
| MBF 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Oleksiak |
| MBF 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Oleksiak |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MGG 681 | 01 | Field Seminar: Facies Belts on Great Bahama Bank | 2 | ARR | ARR | ARR | Dates: June 20-June 25, 2010 (Bahamas) Cost: $3,700 |
| MGG 710 | 0 1 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Harrison |
| MGG 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Harrison |
| MGG 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Harrison |
| MGG 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Harrison |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MPO 705 | 01 | MPS Internship | 1-6 | ARR | ARR | ARR | Clement |
| MPO 710 | 0 1 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Clement |
| MPO 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Clement |
| MPO 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Clement |
| MPO 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Clement |





