Graduate Programs
Summer I 2009 Course and Curriculum
SUMMER I 2009 COURSE AND CURRICULUM
REVISED 03/06/09
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
| AMP 710 | 0 1 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Drennan |
| AMP 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Drennan |
| AMP 730 | 0 1 | Doctoral Dissertation | 1 -12 | ARR | ARR | ARR | Drennan |
| AMP 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Drennan |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
| MAC 710 | 0 1 | Master’s Thesis | 1 - 6 | ARR | ARR | ARR | Fine |
| MAC 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Fine |
| MAC 730 | 0 1 | Doctoral Dissertation | 1 - 12 | ARR | ARR | ARR | Fine |
| MAC 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Fine |
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. | Special Dates |
| MAF 519 | 01 | Aquaculture Management III | 3 | ARR | ARR | ARR | Benetti | June 11-23, 2009 Panama |
| MAF 705 | 01 | MA Internship | 1-6 | ARR | ARR | ARR | Villanueva | |
| MAF 710 | 01 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Villanueva | |
| MAF 725 | 01 | Continuous Registration – Masters Study | 0 | ARR | ARR | ARR | Villanueva |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MBF 710 | 0 1 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Grosell |
| MBF 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Grosell |
| MBF 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Grosell |
| MBF 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Grosell |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MGG 710 | 0 1 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Harrison |
| MGG 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Harrison |
| MGG 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Harrison |
| MGG 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Harrison |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
| MPO 710 | 0 1 | Master’s Thesis | 1-6 | ARR | ARR | ARR | Ozgokmen |
| MPO 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Ozgokmen |
| MPO 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Ozgokmen |
| MPO 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Ozgokmen |





