Graduate Programs
Summer I 2005 Course and Curriculum
SUMMER (I) 2005 COURSE AND CURRICULUM
REVISED 03/08/05
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| AMP 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Hahn |
| AMP 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hahn |
| AMP 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Hahn |
| AMP 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hahn |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| MAC 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Hynes |
| MAC 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hynes |
| MAC 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Hynes |
| MAC 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hynes |
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. | Special Dates |
|---|---|---|---|---|---|---|---|---|
| MAF 514 | 01 | Field Techniques in Prehistoric Underwater Archaeological Excavation | 3 | ARR | ARR | ARR | Gifford | TBA |
| MAF 561 | 01 | Intro to Marine GIS - LAB | 1 | ARR | ARR | ARR | Villanueva | |
| MAF 705 | 01 | MA Internship | 1-6 | ARR | ARR | ARR | Villanueva | |
| MAF 710 | 01 | Master's Thesis | 1-6 | ARR | ARR | ARR | Villanueva | |
| MAF 725 | 01 | Continuous Registration - Masters Study | 0 | ARR | ARR | ARR | Villanueva |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MBF 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Crawford |
| MBF 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Crawford |
| MBF 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Crawford |
| MBF 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Crawford |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MGG 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Swart |
| MGG 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Swart |
| MGG 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Swart |
| MGG 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Swart |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MPO 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Nolan |
| MPO 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Nolan |
| MPO 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Nolan |
| MPO 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Nolan |





