Graduate Programs
Summer I 2004 Course and Curriculum
SUMMER (I) 2004 COURSE AND CURRICULUM
REVISED 04/14/04
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| AMP 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Willemsen |
| AMP 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Willemsen |
| AMP 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Willemsen |
| AMP 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Willemsen |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR | ||
|---|---|---|---|---|---|---|---|---|---|
| MAC 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Rodriguez | ||
| MAC 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Rodriguez | ||
| MAC 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Rodriguez | ||
| MAC 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Rodriguez | ||
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. | Special Dates |
|---|---|---|---|---|---|---|---|---|
| MAF 514 | 01 | Field Techniques in Prehistoric Underwater Archaeological Excavation | 3 | ARR | ARR | ARR | Gifford | TBA |
| MAF 518 | 01 | Coastal Zone Management | 3 | ARR | ARR | ARR | Suman |
June 21-July 2 Rio de Janeiro |
| MAF 561 | 01 | Intro to Marine GIS - LAB | 1 | M-F | 9:00am-12:00pm | ARR | Villanueva | June 7-18 |
| MAF 705 | 01 | MA Internship | 1-6 | ARR | ARR | ARR | Villanueva | |
| MAF 710 | 01 | Master's Thesis | 1-6 | ARR | ARR | ARR | Villanueva | |
| MAF 725 | 01 | Continuous Registration - Masters Study | 0 | ARR | ARR | ARR | Villanueva |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MBF 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Hitchcock |
| MBF 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hitchcock |
| MBF 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Hitchcock |
| MBF 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hitchcock |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MGG 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Swart |
| MGG 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Swart |
| MGG 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Swart |
| MGG 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Swart |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MPO 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Zhang |
| MPO 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Zhang |
| MPO 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Zhang |
| MPO 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Zhang |





