Graduate Programs
Fall 2005 Course and Curriculum
FALL 2005 COURSE AND CURRICULUM
REVISED 9/16/05
Note: Classes begin August 24, 2005
Classes end Fri., December 2, 2005
Final exams December 7-14, 2005
APPLIED MARINE PHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| AMP 575 | QR | Applied Ocean Hydrodynamics | 3 | MW | 10:30am-12:00pm | ARR | Willemsen |
| AMP 576 | CD | Wave Propagation in the Ocean Environment | 3 | TR | 1:00pm-2:30pm | ARR | Brown, M. and Hahn |
| AMP 601 | 01 | Analytical Methods in Marine Physics | 3 | TR | 10:30am-12:00pm | AMP Conf Rm | Drennan |
| AMP 705 | 01 | Special Project | 1-6 | ARR | ARR | ARR | Hahn |
| AMP 710 | 01 | Master's Thesis | 1-6 | ARR | ARR | ARR | Hahn |
| AMP 720 | 01 | Research Residence | 0 | ARR | ARR | ARR | Hahn |
| AMP 730 | 0 1 | Doctoral Residence | 1-12 | ARR | ARR | ARR | Hahn |
| AMP 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hahn |
MARINE AND ATMOSPHERIC CHEMISTRY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR |
|---|---|---|---|---|---|---|---|
| MAC 503 | CD | Principles of Marine and Atmospheric Chemistry | 3 | M W | 10:30am-12:00pm | S/A 120 | Hansell, Taylor, Hynes |
| MAC 661 | 01 | Tropospheric Chemistry II | 3 | MR | 2:30pm-4:00pm | CIMAS Conf RM. | Prospero |
| MAC 670 | FY | Seminar in Marine and Atmospheric Chemistry | 1 | W | 1:30pm-2:30pm | Seminar Room | Fine |
| MAC 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Hynes |
| MAC 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hynes |
| MAC 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Hynes |
| MAC 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Hynes |
MARINE AFFAIRS AND POLICY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MAF 502 | R | Economics of Natural Resources | 3 | TR | 2:00pm-3:15pm | S/A 114 | Letson |
| MAF 512 | CD | Aquaculture Management | 3 | MW | 10:10am-11:40am | S/A 114 | Benetti |
| MAF 518 | 01 | Coastal Zone Management | 3 | TR | 5:00pm-6:15pm | S/A 114 | Shivlani |
| MAF 525 | O | Fisheries Socioeconomics and Management | 3 | TR | 9:30am-10:45am | S/A 114 | Agar, Juan |
| MAF 560 | J | Intro to Marine GIS | 3 | MW | 5:00pm-6:15pm | S/A 120 | Gifford |
| MAF 561 | 1A | Introduction to Marine Geographic Systems - Lab | 1 | M | 12:30pm-2:00pm | CIMAS 1ST FL | Villanueva |
| MAF 561 | 2A | Introduction to Marine Geographic Systems - Lab | 1 | W | 8:30am-9:00am | CIMAS 1ST FL | Villanueva |
| MAF 620 | GH | Coastal Law | 3 | M W | 2:55-4:10pm | S/A 114 | Moreno |
| MAF 705 | 0 1 | MA Internship | 1-6 | ARR | ARR | ARR | Villanueva |
| MAF 710 | 01 | Masters Thesis | 1-6 | ARR | ARR | ARR | Villanueva |
| MAF 725 | 0 1 | Continuous Registration - Master's Study | 0 | ARR | ARR | ARR | Villanueva |
MARINE BIOLOGY AND FISHERIES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MBF 508 | EG | Biometrics | 3 | MW | 1:00pm-2:30pm | S/A 114 | Ehrhardt |
| MBF 570 | 01 | Evolutionary Genetics | 3 | TR | 9:30am-11:00am | MSC329 | Crawford |
| MBF 602 | FZ | Biological Oceanography Seminar | 1 | F | 2:00pm-3:00pm | Seminar Room | Fieber |
| MBF 604 | PQ | Biological Oceanography | 4 |
T R T R |
11:00am-12:00pm & 1:00pm-2:00pm |
MSC 343 | Brand |
| MBF 671 | 01 | Fisheries Acoustics | 3 |
TR T R |
8:00am-9:15pm | S/A 120 | Thomas |
| MBF 705 | 0 1 | Special Projects | 1-6 | ARR | ARR | ARR | Crawford |
| MBF 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Crawford |
| MBF 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Crawford |
| MBF 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Crawford |
| MBF 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Crawford |
MARINE GEOLOGY AND GEOPHYSICS
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MGG 501 | B | Oceanography I | 2 | MW | 9:05am-9:55am | S/A 114 | Natland |
| MGG 580 | RS | Geological and Environmental Remote Sensing | 3 | TR | 2:00pm-3:30pm | NG 351 | Dixon |
| MGG 601 | 0 1 | Seminar in Marine Geology and Geophysics | 1 | M | 3:30-4:30 | Seminar Room | Swart |
| MGG 679 | AC | Plate Tectonics | 3 | TR | 3:00pm-5:00pm | NG 351 | Harrison |
| MGG 710 | 0 1 | Master's Thesis | 1-6 | ARR | ARR | ARR | Swart |
| MGG 720 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Swart |
| MGG 730 | 0 1 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Swart |
| MGG 750 | 0 1 | Research in Residence | 0 | ARR | ARR | ARR | Swart |
METEOROLOGY AND PHYSICAL OCEANOGRAPHY
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| MPO 502 | O | Oceanography II | 2 | T R | 9:30am-10:30am | MSC 343 | Van Leer |
| MPO 503 | 01 | Physical Oceanography | 3 | MW | 12:30pm-2:00pm | MSC 343 | Olson |
| MPO 511 | QR | Geophysical Fluid Dynamics I | 3 | T R | 1:00pm-2:30pm | MSC 329 | Ozgokmen |
| MPO 542 | EF | Physics of Remote Sensing | 3 | R | 9:30am-12:30pm | MSC tape library | Minnett/Graber |
| MPO 551 | BC | Introduction to Atmospheric Science | 3 | M W | 9:30am-10:45am | MSC 343 | Zuidema |
| MPO 601 | FY | Seminars in Meteorology and Physical Oceanography | 1 | W | 3:00pm-5:00pm | Seminar Room | Beal and Majumdar |
| MPO 621 | OP | Waves and Tides I | 3 | MW | 1:30pm-3:00pm | MSC 329 | Leaman |
| MPO 632 | 01 | Planetary Fluid Dynamics | 3 | MW | 10:00am-11:30am | MSC 329 | Soden |
| MPO 662 | 01 | Computer Models of Fluid Dynamics | 3 |
W R |
11:45-12:15pm 3:00-4:30pm |
MSC 329 | Iskandarani |
| MPO 700 | 01 | Practical Training and Internship | 1-6 | ARR | ARR | ARR | Nolan |
| MPO 710 | 01 | Master's Thesis | 1-6 | ARR | ARR | ARR | Nolan |
| MPO 720 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Nolan |
| MPO 730 | 01 | Doctoral Dissertation | 1-12 | ARR | ARR | ARR | Nolan |
| MPO 750 | 01 | Research in Residence | 0 | ARR | ARR | ARR | Nolan |
RSMAS GENERAL COURSES
| COURSE | SEC | COURSE NAME | CR | DAYS | TIME | ROOM | INSTR. |
|---|---|---|---|---|---|---|---|
| RSM 561 | 01 | INSTAR - Physical Sciences Followup | 1 | ARR | ARR | ARR | Swart |
| RSM 563 | 01 | INSTAR - Biological Sciences Followup | 1 | ARR | ARR | ARR | Swart |
| RSM 600 | 01 | Research Ethics | 0 | ARR | 5:00-8:00 | Seminar Room | Goodman |





